Thank you for your continued interest in the available items we have listed within our Murrelektronik parts catalog. Everything on this page is ready for purchase today, including in-demand part numbers like 7000-14171-8410750, 7000-14001-0000000, 85062, 7000-14005-0000000, 4000-68000-3220000, 5665606, 7000-18041-2161000, and others. With an expansive selection at your fingertips, we invite you to take your time in exploring our options so that you can find everything you are interested in. Once you are ready to begin the purchasing process for Murrelektronik parts, we ask that you fill out and submit an RFQ form as provided across our website while offering us as much information as you can regarding your needs. Upon the receipt and review of a completed form, a member of our staff will contact you in 15 minutes or less to present a tailored solution for your comparisons.
To ensure that you only receive the best items with each purchase, we choose to only work with leading manufacturers we trust, such as Murrelektronik, and others. Additionally, we also subject countless items to inspections, testing, and document verification to guarantee fit, form, and functionality. With this in mind, shop for your desired Murrelektronik parts on our website with confidence, knowing that you will always be receiving quality-assured items with competitive pricing and rapid lead times for your benefit.
Displaying Page: 3 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-14171-8410750 | Murrelektronik 7000-14171-8410750 (7000141718410750) Rear mount profibus. | General Automation | N/A | Avl | RFQ |
7000-14001-0000000 | Murrelektronik 7000-14001-0000000 (7000140010000000) M12 male actuator connector with... | General Automation | N/A | Avl | RFQ |
85062 | Murrelektronik 85062 1 phase power supply rated at 24-28V. | General Automation | N/A | Avl | RFQ |
7000-14005-0000000 | Murrelektronik 7000-14005-0000000 (7000140050000000) Coded shielded wireable screw te... | General Automation | N/A | Avl | RFQ |
4000-68000-3220000 | Murrelektronik 4000-68000-3220000 (4000680003220000) receptacle module rated at 125V ... | General Automation | N/A | Avl | RFQ |
5665606 | Murrelektronik 5665606 extension module. | General Automation | N/A | Avl | RFQ |
7000-18041-2161000 | Murrelektronik 7000-18041-2161000 SMSUD VALVEFORM A 18MM WITH CABLE PVC-JZ 3X0,75 GRE... | Data Communication | N/A | Avl | RFQ |
7000-46041-8020030 | Murrelektronik 7000-46041-8020030 (7000460418020030) PUR 0.2m cable with M12 male and... | General Automation | N/A | Avl | RFQ |
7000-18141-2280500 | Murrelektronik 7000-18141-2280500 (7000181412280500) MSUD valve plug, grey. | General Automation | N/A | Avl | RFQ |
50041 | Murrelektronik 50041 coupler module. | General Automation | N/A | Avl | RFQ |
55308 | Murrelektronik 55308 8 inputs compact module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-41191-0000000 | Murrelektronik 7000-41191-0000000 (7000411910000000) T-coupler slimline. | General Automation | N/A | Avl | RFQ |
7000-78211-0000000 | Murrelektronik 7000-78211-0000000 (7000782110000000) 5 pole female straight connector... | General Automation | N/A | Avl | RFQ |
9000-41034-0100600 | Murrelektronik 9000-41034-0100600 (9000410340100600) mico classic 4 channel auxiliary... | General Automation | N/A | Avl | RFQ |
6654030 | Murrelektronik 6654030 male connector, SV-Sub D. | General Automation | N/A | Avl | RFQ |
56601 | Murrelektronik 56601 CUBE67 Input output extension module, 16 multifunction channels. | General Automation | N/A | Avl | RFQ |
67000 | Murrelektronik 67000 relay socket module rated at 24 VDC and 2.5Kw operating voltage. | General Automation | N/A | Avl | RFQ |
7000-42751-0000000 | Murrelektronik 7000-42751-0000000 (7000427510000000) T-coupler M12 female/M12 female ... | General Automation | N/A | Avl | RFQ |
85001 | Murrelektronik 85001 Evolution power supply 3-phase,In: 360-520vac out: 22-28v/10adc,... | General Automation | N/A | Avl | RFQ |
526114 | Murrelektronik 526114 Fault monitor relay. | General Automation | N/A | Avl | RFQ |
7000-42111-0000000 | Murrelektronik 7000-42111-0000000 (7000421110000000) Bulkhead duct. | General Automation | N/A | Avl | RFQ |
86150 | Murrelektronik 86150 control transformer. | General Automation | N/A | Avl | RFQ |
8000-80010-3850500 | Murrelektronik 8000-80010-3850500 (8000800103850500) 3-pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
4000-68000-3280000 | Murrelektronik 4000-68000-3280000 (4000680003280000) Modlink msdd socket insert nema ... | General Automation | N/A | Avl | RFQ |
4000-72000-3290000 | Murrelektronik 4000-72000-3290000 (4000720003290000) socket. | General Automation | N/A | Avl | RFQ |
56521 | Murrelektronik 56521 Cube67+ busnode. | General Automation | N/A | Avl | RFQ |
5665601 | Murrelektronik 5665601 24 digital outputs, extension module with 2-hole screw mountin... | General Automation | N/A | Avl | RFQ |
7000-40881-6360100 | Murrelektronik 7000-40881-6360100 (7000408816360100) M12 male 0-¦, MSUD valve plug fo... | General Automation | N/A | Avl | RFQ |
7000-08121-2200500 | Murrelektronik 7000-08121-2200500 (7000081212200500) female M8 connector, 90-¦, LED. | General Automation | N/A | Avl | RFQ |
7000-29541-0000000 | Murrelektronik 7000-29541-0000000 (7000295410000000) plug. | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
7000-08061-0110500 | Murrelektronik 7000-08061-0110500 (7000080610110500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-90201-2412000 | Murrelektronik 7000-90201-2412000 (7000902012412000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
55385 | Murrelektronik 55385 Plastic lock screw. | General Automation | N/A | Avl | RFQ |
4000-68113-0000000 | Murrelektronik 4000-68113-0000000 (4000681130000000) Mod link, single metal frame. | General Automation | N/A | Avl | RFQ |
85658 | Murrelektronik 85658 MDD DC/DC converter switch 24VDC input, 2x10V/0,25ADC output. | General Automation | N/A | Avl | RFQ |
7000-40041-6350200 | Murrelektronik 7000-40041-6350200 (7000400416350200) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-12041-0150150 | Murrelektronik 7000-12041-0150150 M12 male connector straight cable, PVC-JB 5X0, 34 Y... | General Automation | N/A | Avl | RFQ |
7000-29481-0000000 | Murrelektronik 7000-29481-0000000 (7000294810000000) SVS valve with 18mm field wireab... | General Automation | N/A | Avl | RFQ |
7000-40121-2340500 | Murrelektronik 7000-40121-2340500 (7000401212340500) Plug connector cable. | General Automation | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
700-33021-0000000 | Murrelektronik 700-33021-0000000 (700330210000000) Desina termination plug. | General Automation | N/A | Avl | RFQ |
4000-68000-1200000 | Murrelektronik 4000-68000-1200000 (4000680001200000) Modlink msdd data insert. | General Automation | N/A | Avl | RFQ |
67147 | Murrelektronik 67147 diode module. | Plc Systems | N/A | Avl | RFQ |
7000-14021-0000000 | Murrelektronik 7000-14021-0000000 (7000140210000000) M12 female actuator connector wi... | General Automation | N/A | Avl | RFQ |
7000-80021-2361000 | Murrelektronik 7000-80021-2361000 (7000800212361000) Valve plug. | General Automation | N/A | Avl | RFQ |
7000-40881-2160150 | Murrelektronik 7000-40881-2160150 M12 male connector system. | General Automation | N/A | Avl | RFQ |
50105 | Murrelektronik 50105 opto-coupler module. | General Automation | N/A | Avl | RFQ |
7000-12441-6251000 | Murrelektronik 7000-12441-6251000 (7000124416251000) M12 female 90-¦ connector with c... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote